Manufacturer Size Charts
|
Cottelli Collection
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sizes | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 74-81 | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 | 131-142 | 143-154 |
Waist | 59-64 | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 | 129-140 |
Hips | 84-91 | 92-98 | 99-104 | 105-112 | 113-121 | 122-132 | 133-144 | 145-156 |
Corsetry: bra’s, corsages, body suits and corselets
Bra size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|---|---|
Underbust girth in cm | 63-67 | 67-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Cup size | Difference between bust girth minus underbust girth in cm | |||||||||
Cup AA | 10-12 | |||||||||
Cup A | 12-14 | |||||||||
Cup B | 14-16 | |||||||||
Cup C | 16-18 | |||||||||
Cup D | 18-20 | |||||||||
Cup E (DD) | 20-22 | |||||||||
Cup F | 22-24 |
First measure underneath your bust to find your "bra size", then measure around the fullest part of your bust for the "cup size". Example: Underbust girth 81cm, Bust 96cm, i.e. 96cm-81cm = 15cm = bra size 80B.
Corsets (measurements in cm)
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 |
Corset size | 56 | 66 | 76 | 86 | 96 | 106 |
Corsets are suitable for waist reduction. The sizes indicate the minimum lacing. We advise you to subtract 10 cm from your measured waist girth - the result is the recommended corset size.
Size of shoes, stockings, tights
Stockings size | I (1) | II (2) | III (3) | III-IV (3-4) | IV (4) | V (5) | VI (6) | VII (7) | VIII (8) |
---|---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | M/L | L | XL | 2XL | 3XL | 4XL |
International | 34/36 | 36/38 | 40/42 | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Shoe size (strapless stockings, tights) | 35-37 | 38-39 | 40-42 |
ZADO COLLECTION
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sizes | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 74-81 | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 | 131-142 | 143-154 |
Waist | 59-64 | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 | 129-140 |
Hips | 84-91 | 92-98 | 99-104 | 105-112 | 113-121 | 122-132 | 133-144 | 145-156 |
Rimba
Mandy Mystery Lingerie
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sizes | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 74-81 | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 | 131-142 | 143-154 |
Waist | 59-64 | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 | 129-140 |
Hips | 84-91 | 92-98 | 99-104 | 105-112 | 113-121 | 122-132 | 133-144 | 145-156 |
The Late X
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sizes | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 74-81 | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 | 131-142 | 143-154 |
Waist | 59-64 | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 | 129-140 |
Hips | 84-91 | 92-98 | 99-104 | 105-112 | 113-121 | 122-132 | 133-144 | 145-156 |
Male Power
Male Power | Waist | |
Inches | CM | |
One Size | 28"-40" | 71-102 |
S/M | 28"-34" | 71-86 |
L/XL | 36"-42" | 91-107 |
Small (S) | 28"-30" | 71-76 |
Medium (M) | 32"-34" | 81-86 |
Large (L) | 36"-38" | 91-97 |
Extra Large (XL) | 40"-42" | 102-107 |
1-2X | 44"-48" | 110-130 |
3-4X | 50"-54" | 132-137 |
Black Level
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sizes | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 74-81 | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 | 131-142 | 143-154 |
Waist | 59-64 | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 | 129-140 |
Hips | 84-91 | 92-98 | 99-104 | 105-112 | 113-121 | 122-132 | 133-144 | 145-156 |
Corsetti Lingerie
Dress Size | UK | USA | EUR | Bust (cm) | Waist (cm) | Hips (cm) |
Small | 8 | 6 | 36 | 84-88 | 62-68 | 88-93 |
Medium | 10 | 8 | 38 | 89-92 | 69-74 | 94-98 |
Large | 12 | 10 | 40 | 93-96 | 75-78 | 99-104 |
XL | 14 | 12 | 42 | 97-100 | 79-82 | 105-109 |
XXL | 16 | 14 | 44 | 101-104 | 83-90 | 110-117 |
3XL | 18 | 16 | 46 | 105-108 | 91-100 | 118-122 |
Other Sizes | UK | USA | EUR | Bust (cm) | Waist (cm) | Hips (cm) |
S/M | 8-10 | 6-8 | 36-38 | 84-92 | 62-74 | 88-98 |
L/XL | 12-14 | 10-12 | 40-42 | 93-100 | 75-82 | 99-109 |
XXL | 16 | 14-16 | 44-46 | 97-104 | 79-88 | 105-117 |
S/L | 8-14 | 6-10 | 36-40 | 84-96 | 62-78 | 88-104 |
XL/XXL | 16 | 12-14 | 40-44 | 97-104 | 79-88 | 105-117 |
3XL | 18 | 16 | 46 | 110-120 | 94-100 | 106-126 |
Leg Avenue Lingerie
Leg Avenue size | Europe | Italy | France | United Kingdom |
XS | 34 | 38 | 36 | 6 |
S | 36 | 40 | 38 | 8 |
M | 38 | 42 | 40 | 10 |
L | 40 | 44 | 42 | 12 |
XL | 42 | 46 | 44 | 14 |
S/M | 36/38 | 40/42 | 38/40 | 8/10 |
M/L | 38/40 | 42/44 | 40/42 | 10/12 |
1X/2X | 42/44 | 46/48 | 44/46 | 14/16 |
3X/4X | 46/48 | 50/52 | 48/50 | 18/20 |
O/S (weight 40-70 kg) |
34/40 | 38/44 | 36/42 | 6/12 |
PLUSSIZE (weight 70-100 kg) |
42/46 | 46/50 | 44/48 | 14/18 |